Produse
HARDWARE
Statii grafice
Esprimo Celsius M460
List All Products |
|
|
Advanced Search |
|
| Lost Password? | |
| No account yet? Register | |
|
|
|
| Download Area |

| Type | Minitower |
| Software | Windows Vista™ Business 32-bit |
| Fujitsu Siemens Computers recommends Windows Vista™ Business. | |
| Mainboard | D2608 |
| Chipset | Intel® X38 |
| Processor | Intel® Core™2 Quad Processor |
| No. of processors | 1 |
| System Bus | 800 MHz |
| Second-level cache (KByte) | 2048 |
| Memory | 2 GB (max. 8 GB), DDR2-800 SDRAM ECC |
| Floppy disk drive (optional) | 1.44 MB (optional) |
| Optical drive | DVD-RW SATA |
| Controller | SATA on board Optional LSI-3041E, Host RAID 0 / 1 support, 4 internal connectors |
| Hard disk drive (GByte) | SATA-II 160 GB, 7200 rpm; |
| Drive bays (inch) | internal: 4 x 3.5 inch (HDD) external: 3 x 5.25 inch (ODD,FDD) |
| Interfaces | 1 x serial 2 x PS/2 (keyboard, mouse) 10 x USB 2.0 (8 x rear, 2 x front) 1 x LAN Rear Audio: 1 x S/PDIF 1 x audio out 2 x audio in Front audio: 1 x audio out 1 x audio in eSATA (optional) |
| Slots | 2 x PCI Express x16 gen 2, 1 x PCI Express x4 (mech. x16), 1 x PCI Express x1, 3 x PCI (32-bit / 33 MHz) |
| Graphics, integrated | - |
| Entry 3D | ATI Fire GL V5200, 256 MB, PCIe x16, 2 x DL DVI-I; |
| Audio | HD audio |
| LAN | 10/100/1000 Mbit/s, ASF 2.0, WLAN optional (not supported with LINUX) |
| Weight (kg) | approx. 20, depending on configuration |
| Dimensions (HxWxD) in mm | 446x215x520 |
| Special Features | Rackmountable |
| Previous model | CELSIUS M450 |

|
Inkjet |
Laser monocrom |
Laser color |