List All Products |
|
|
Advanced Search |
|
| Lost Password? | |
| No account yet? Register | |
|
|
|
| Download Area |

| Type | Mobile Workstation |
| Software | Genuine Windows Vista® Business; |
| Fujitsu Siemens Computers recommends Windows Vista® Business. | |
| Mainboard | - |
| Chipset | Intel® PM965 Express |
| Processor | Intel® Core™2 Duo Processor |
| System Bus | 800 MHz |
| Second-level cache (MByte) | 4 |
| Memory | 1 GB DDR-2 667 / 533 SODIMM *1 (Max. 4 / 8 GB) |
| Floppy disk drive (optional) | USB FDD |
| Optical drives | DVD±RW±R |
| Hard disk drive (GByte) | SATA 160 GB, 5400 rpm; |
| Slots | 1 x PC Card (Type I/II) 1 x Express Card 1 x SmartCard 1 x SD / MS Pro |
| Interface | 1 x Serial 1 x Parallel 1 x LAN 4 x USB 2.0 1 x Modem 1 x FireWire 1 x IrDA V1.1 1 x VGA 1 x Audio out 1 x Audio in 1 x S/PDIF 2 x Speaker 1 x ConferenceCamera 1.3 Mega pixel |
| Display / Resolution | 15.4 inch TFT WSXGA+, 1680 x 1050 |
| Graphic, integrated | NVIDIA Quadro FX 570M |
| Video RAM (MByte) | 256/512 |
| Audio | ALC262, HD Audio |
| Modem | Opt. Global Modem V.92 (MDC1.5) |
| LAN | Intel® 82566MM 10/100/1000 Mbit/s LAN, iAMT WLAN: Opt. Intel® Wireless WiFi Link 4965AGN, iAMT or Atheros Minicard 802.11 b/g (LiteOn WN6302A) |
| Weight (kg)* | approx. 2.55 |
| Dimensions H x W x D(in mm) | 35 x 360 x 260 mm |
| Battery* | 1st battery: 14.4 V, 5200 mAh, 8 cells; Optional 2nd battery: 10.8 V, 3800 mAh, 6 cells |
| Options | 2nd HDD, Optical drives, 2nd battery, Weight saver |
| Special features | Fingerprint sensor and security software SmartCase(TM) Logon+ |
| Previous model | CELSIUS H240 |
| *)Battery runtime and weight are depending on system configuration *1)8 GB - when technology becomes aviable |
